


No products in the cart.
AU$ 2,260.00 – AU$ 4,710.00
International Ring Sizing Chart
We can have a Free Ring Sizing Gauge sent out to you in the mail so you can measure from the comfort of home. *Australia & New Zealand customers only
Diameter (mm) | UK & Australia | United States & Canada | Europe |
---|---|---|---|
14.1 | F 1/2 | 3 | 44 |
14.3 | G | 3 1/4 | 45 |
14.5 | G 1/2 | 3 1/2 | N/A |
14.7 | H | 3 3/4 | 46 |
14.9 | H 1/2 | 4 | 47 |
15.1 | I | 4 1/4 | N/A |
15.3 | I 1/2 | 4 1/2 | 48 |
15.5 | J | 4 3/4 | N/A |
15.7 | J 1/2 | 5 | 49 |
15.9 | K | 5 1/4 | 50 |
16.1 | K 1/2 | 5 1/2 | N/A |
16.3 | L | 5 3/4 | 51 |
16.5 | L 1/2 | 6 | 52 |
16.7 | M | 6 1/4 | N/A |
16.9 | M 1/2 | 6 1/2 | 53 |
17.1 | N | 6 3/4 | N/A |
17.3 | N 1/2 | 7 | 54 |
17.5 | O | 7 1/4 | 55 |
17.7 | O 1/2 | 7 1/2 | N/A |
17.9 | P | 7 3/4 | 56 |
18.1 | P 1/2 | 8 | 57 |
18.3 | Q | 8 1/4 | N/A |
18.5 | Q 1/2 | 8 1/2 | 58 |
18.8 | R | 8 3/4 | 59 |
19 | R 1/2 | 9 | N/A |
19.2 | S | 9 1/4 | 60 |
19.4 | S 1/2 | 9 1/2 | 61 |
19.6 | T | 9 3/4 | N/A |
19.8 | T 1/2 | 10 | 62 |
20 | U | 10 1/4 | N/A |
20.2 | U 1/2 | 10 1/2 | 63 |
20.4 | V | 10 3/4 | 64 |
20.6 | V 1/2 | 11 | N/A |
20.8 | W | 11 1/4 | 65 |
Our Caroline Solitaire is arguably the most iconic Solitaire in history. The elegant shape was made famous by Tiffany & Co in the late 1860’s and since then it has only grown in popularity, with engagement ring companies across the globe creating their own versions of the ring to meet the demand.
This beautiful Solitaire features a knife-edge band and a classic six claw setting, holding up a gorgeous 8mm (2ct) Round cut Moissanite.
Moissanite Specifications:
Colour: DEF (Colourless)
Clarity: VVS1-VVS2 (Very very slight inclusions)
Cut: Ideal
As our engagement rings are crafted-to-order, please expect orders to take 4-6 weeks from purchase to delivery.
For any questions regarding our gorgeous Caroline engagement ring, get in touch with us at sales@cullenmoissanite.com, or via our live chat.
Metal Colour | Platinum, 18K Yellow Gold, 18K Rose Gold, 18K White Gold |
---|---|
Round Stone Size | 6.5mm – 1ct, 7mm – 1.25ct, 7.5mm – 1.50ct, 8mm – 2ct, 8.5mm – 2.25ct, 9mm – 2.65ct, 9.5mm – 3.10ct, 10mm – 3.65ct, 10.5mm – 4.25ct, 11mm – 4.85ct |
Color Tones | Duo Tone, Single Tone |
Ring Size | F, F1/2, G, G1/2, H, H1/2, I, I1/2, J, J1/2, K, K1/2, L, L1/2, M, M1/2, N, N1/2, O, O1/2, P, P1/2, Q, Q1/2, R, R1/2, S, S1/2, T, T1/2, U, U1/2, V, V1/2, W, W1/2, X, X1/2, Y, Y1/2, Z, Z1/2 |
Reviews
There are no reviews yet.